Most DriveTest Centres are open full time from Monday to Friday (or Monday to Saturday), with others open on a part-time basis as travel points. Travel points are pop-up DriveTest Centres designed to offer service periodically to a smaller community from a shared, locally well-known facility, such as a community centre or town hall.
At DriveTest, they adhere to the French Language Services Act, which ensures the right to services in French from government offices in designated areas of the province. Centres located within one of the 25 French-designated areas throughout the province are indicated with *asterisks* in the tables below.
Choose a region to view the services and hours of the centres in that area.
Central Ontario (Greater Toronto Area) — from Burlington to Newmarket to Oshawa
Eastern Ontario — from Belleville and Peterborough to Bancroft and Smiths Falls to Ottawa and Hawkesbury
Northern Ontario — from Haliburton and Huntsville to Sudbury and Sault Ste. Marie to Thunder Bay and Kenora
Southern Ontario — from St. Catharines to London to Windsor
Western Ontario — from Orillia to Owen Sound to Stratford
Central (Greater Toronto Area) | ||||
*French-designated DriveTest Centre* | ||||
LOCATION |
ROAD TESTS OFFERED |
ADDRESS |
HOURS |
MAP |
*Brampton* | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | 59 First Gulf Blvd, Unit 9 | Inside Services | Map |
Brampton, L6W 4P9 | Monday to Friday | |||
7:00am – 7:00pm | ||||
Saturday and Sunday | ||||
7:00am – 5:00pm | ||||
Road Test Appointments | ||||
Monday to Saturday | ||||
8:00am – 5:00pm | ||||
Burlington | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | Burlington Power Centre, 1250 Brant St, Unit 2 | Monday to Friday | Map |
Burlington, L7P 1X8 | 8:30 AM to 5:00 PM | |||
*Mississauga* | A,B,C,D,E,F,Z,G2,G,M2,M,LM2 | 255 Longside Drive (Boulevard) | Inside Services | Map |
Mississauga, L5W 1L8 | Monday to Friday | |||
7:00am – 7:00pm | ||||
Saturday | ||||
8:30am – 5:00pm | ||||
Road Test Appointments | ||||
Monday to Saturday | ||||
8:00am – 5:00pm | ||||
Newmarket | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | 320 Harry Walker Parkway S | Inside Services | Map |
Newmarket, L3Y 7B4 | Monday to Friday | |||
7:00am – 7:00pm | ||||
Saturday | ||||
8:30am – 5:00pm | ||||
Road Test Appointments | ||||
Monday to Saturday | ||||
8:00am – 5:00pm | ||||
Oakville | G2,G | 2370 Wyecroft Rd | Inside Services | Map |
Oakville, L6L 5L7 | Monday to Friday | |||
7:00am – 7:00pm | ||||
Saturday | ||||
8:30am – 5:00pm | ||||
Road Test Appointments | ||||
Monday to Saturday | ||||
8:00am – 5:00pm | ||||
Oshawa | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | Midtown Mall, 200 John St W | Inside Services | Map |
Oshawa, L1J 2B4 | Monday to Friday | |||
7:00am – 5:00pm | ||||
Road Test Appointments | ||||
Monday to Saturday | ||||
8:00am – 5:00pm | ||||
*Toronto Downsview* | A,B,C,D,E,F,Z,G2,G,M,LM | Downsview Park, 37 Carl Hall Rd (Use back entrance) | Inside Services | Map |
Toronto Downsview, M3K 2E2 | Monday to Friday | |||
7:00am – 7:00pm | ||||
Saturday | ||||
8:30am – 5:00pm | ||||
Road Test Appointments | ||||
Monday to Saturday | ||||
8:00am – 5:00pm | ||||
*Toronto Etobicoke* | G2,G,LM2,LM | Centennial Park Plaza, 5555 Eglinton Ave W, Unit E120-124 | Inside Services | Map |
Toronto Etobicoke, M9C 5M1 | Monday to Friday | |||
7:00am – 7:00pm | ||||
Saturday | ||||
8:30am – 5:00pm | ||||
Road Test Appointments | ||||
Monday to Saturday | ||||
8:00am – 5:00pm | ||||
*Toronto Metro East* | G2,G,M2,M,LM2,LM | Victoria Terrace Plaza, 1448 Lawrence Ave E, Unit 15 | Inside Services | Map |
Toronto Metro East, M4A 2V6 | Monday to Friday | |||
7:00am – 7:00pm | ||||
Saturday | ||||
8:30am – 5:00pm | ||||
Road Test Appointments | ||||
Monday to Saturday | ||||
8:00am – 5:00pm | ||||
*Toronto Port Union* | G2,G | The Village of Abbey Lane Shopping Centre, 91 Rylander Blvd, Unit 109A | Inside Services | Map |
Toronto Port Union, M1B 5M5 | Monday to Friday | |||
7:00am – 7:00pm | ||||
Saturday | ||||
8:30am – 5:00pm | ||||
Road Test Appointments | ||||
Monday to Saturday | ||||
8:00am – 5:00pm | ||||
Eastern Ontario |
||||
*French-designated DriveTest Centre* | ||||
LOCATION |
ROAD TESTS OFFERED |
ADDRESS |
HOURS |
MAP |
Arnprior (Travel point from Renfrew) | G2 | Royal Canadian Legion, 49 Daniel St N | Wednesdays (on dates shown) | Map |
Arnprior, K7S 2K6 | 9:00 AM to 12:00 PM, | |||
1:00 PM to 3:30 PM on Nov 8/22, and Dec 13/20, 2023. Jan 10/24, Feb 14/28, Mar 13/27, Apr 10/24, May 8/22, June 12/26, July 10/24, Aug 14/28, Sep 11/25, Oct 9/23, Nov 13/27, and Dec 11/18, 2024. | ||||
Bancroft | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | 141 Hastings St N, Unit 2 | Monday, Tuesday, Wednesday | Map |
Bancroft, K0L 1C0 | 9:00 AM to 1:00 PM | |||
2:00 PM to 5:00 PM | ||||
Barry`s Bay (Travel point from Bancroft) | G2 | Paul J. Yakabuski Community Centre, 65 Arena Rd | Thursdays (on dates shown) | Map |
Barry’s Bay, K0J 1B0 | 9:30 AM to 12:00 PM, | |||
1:00 PM to 3:00 PM on Nov 9/23, and Dec 14/28, 2023. Jan 11/25, Feb 8/22, Mar 14/28 , Apr 11/25, May 9/23, Jun 13/27, Jul 11/25, Aug 8/22, Sept 12/26, Oct 10/24, Nov 14/28, and Dec 12/19, 2024. | ||||
Belleville | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | 345 College St E, Unit 12, RR#6 | Monday to Friday | Map |
Belleville, K8N 5S7 | 8:30 AM to 5:00 PM | |||
Brockville | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | 2211 Parkedale Ave | Monday to Friday | Map |
Brockville, K6V 6B2 | 9:00 AM to 1:00 PM | |||
2:00PM to 5:00 PM | ||||
Carleton Place (Travel point from Smiths Falls) | G2 | Carleton Place Community Centre, 75 Neelin St | Wednesdays (on dates shown) | Map |
Carleton Place, K7C 2V8 | 8:45 AM to 11:30 AM, | |||
12:30 PM to 3:00 PM on Nov 22/29, Dec 6/20, 2023. Jan 10/24, Feb 7/21, Mar 6/20, Apr 3/17, May 1/15, June 5/19, Jul 3/17, Aug 7/21, Sept 4/18, Oct 2/16, Nov 6/20, Dec 4/18, 2024. | ||||
*Casselman (Travel point from Hawkesbury)* | G2 | 756 Brébeuf St | Thursdays (on dates shown) | Map |
Casselman, K0A 1M0 | 9:00 AM to 11:45 AM, | |||
1:00 PM to 3:45 PM | ||||
on Nov 16, and Dec 7/21, 2023. Jan 4/18, Feb 1/15, Mar 7/21, Apr 4/18, May 2/16, Jun 6/20, Jul 4/18, Aug 1/15, Sept 5/19, Oct 3/17, Nov 7/21, and Dec 5/19, 2024. | ||||
*Cornwall* | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | 120 Tollgate Rd W | Monday to Friday | Map |
Cornwall, K6J 5M3 | 8:30 AM to 5:00 PM | |||
*Hawkesbury* | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | Hawkesbury Mall, 400 Spence Ave, Unit 19 | Monday, Wednesday, Friday weekly; 1st and 3rd Tuesday monthly; and 2nd and 4th Thursday monthly from 8:30 AM to 5:00 PM | Map |
Hawkesbury, K6A 2Y3 | ||||
*Kingston* | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | 381 Select Dr, Units 1-5 | Monday to Friday | Map |
Kingston, K7M 8R1 | 8:30 AM to 5:00 PM | |||
Lindsay | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | Lindsay Square Mall, 401 Kent St W, Unit 20 | Inside Services | Map |
Lindsay, K9V 4Z1 | Monday to Friday | |||
8:30am – 5:00pm | ||||
Road Test Appointments | ||||
Monday to Saturday | ||||
8:00am – 5:00pm | ||||
Madoc (Travel point from Belleville) | G2 | O’Neill Parish Hall, 15 Prince Albert St | Tuesdays (on dates shown) | Map |
Madoc, K0K 2K0 | 9:15 AM to 12:00 PM, | |||
1:00 PM to 3:00 on Nov 7/21, and Dec 5/19, 2023. Jan 2/16, Feb 6/20, Mar 5/19, Apr 2/16, May 7/21, Jun 4/18, Jul 2/16, Aug 6/20, Sept 3/17, Oct 1/15, Nov 5/19, and Dec 3/17, 2024. | ||||
*Ottawa Canotek* | G2,G | 5303 Canotek Rd., Unit 14 | Monday to Friday | Map |
Ottawa Canotek, K1J 9M1 | 8:30 AM to 5:00 PM | |||
*Ottawa Walkley* | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | 1570 Walkley Rd | Inside Services | Map |
Ottawa Walkley, K1V 6P5 | Monday to Friday | |||
7:00am – 7:00pm | ||||
Saturday | ||||
8:30am – 5:00pm | ||||
Road Test Appointments | ||||
Monday to Saturday | ||||
8:00am – 5:00pm | ||||
*Pembroke* | A,B,C,D,E,F,Z,G2,G,M,LM | 513 Eganville Rd | Monday to Friday | Map |
Pembroke, K8A 4E6 | 8:30 AM to 5:00 PM | |||
Peterborough | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | 749 Erskine Ave | Monday to Friday | Map |
Peterborough, K9J 7Y6 | 8:30 AM to 5:00 PM | |||
Port Hope (Travel point from Peterborough) | G2,G | Port Hope Knights of Columbus Hall, 1 Elias St | Tuesdays (on dates shown) | Map |
Port Hope, L1A 2Y7 | 9:30 AM to 12:25 PM, | |||
1:25 PM to 4:00 PM on Nov 14, and Dec 12, 2023. Jan 9, Feb 13, Mar 12, Apr 9, May 14, Jun 11, Jul 9, Aug 13, Sept 10, Oct 8, Nov 12, and Dec 10, 2024. | ||||
Renfrew | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | 115 Plaunt St S | May to October | Map |
Renfrew, K7V 1M5 | Monday, Tuesday, Thursday, Friday | |||
9:00 AM to 1:00 PM | ||||
2:00 PM to 5:00 PM | ||||
November to April | ||||
Monday, Tuesday | ||||
9:00 AM to 1:00 PM, | ||||
2:00 PM to 5:00 PM | ||||
*Rockland (Travel point from Hawkesbury)* | G2 | Club Powers, 954 Giroux St | Tuesdays (on dates shown) | Map |
Rockland, K4K 1L5 | 9:00 AM to 11:45 AM, | |||
1:00 PM to 3:45 PM on Nov 14/28, and Dec 5/12, 2023. Jan 9/23, Feb 13/27, Mar 12/26, Apr 9/23, May 14/28, Jun 11/25, July 9/23, Aug 13/27, Sep 10/24, Oct 8/22, Nov 12/26, and Dec 10/17, 2024. | ||||
Smiths Falls | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | County Fair Mall, 283 Brockville St | Monday, Tuesday, Thursday, Friday | Map |
Smiths Falls, K7A 4Z6 | 8:30 AM to 5:00 PM | |||
*Winchester* | G2 | 12028 Dawley Dr, Unit 1 | Monday to Friday | Map |
Winchester, K0C 2K0 | 8:45 AM to 1:00 PM, 2:00 PM to 5:00 PM | |||
Northern Ontario |
||||
*French-designated DriveTest Centre* | ||||
LOCATION | ROAD TESTS OFFERED | ADDRESS | HOURS | MAP |
Atikokan (Travel point from Fort Frances) | B,C,D,E,F,Z,G2 | Royal Canadian Legion, 115 O Brien St | Tuesdays (on dates shown) | Map |
Atikokan, P0T 1C0 | 12:00 PM to 4:00 PM and | |||
Wednesdays (on dates shown) | ||||
8:00 AM to 1:00 PM on Nov 21/22, 2023. Jan 23/24, Feb 20/21, Mar 26/27, May 14/15, Jun 11/12, Jul 2/3, Aug 20/21, Sept 17/18, Oct 29/30, Nov 19/20, 2024. | ||||
*Blind River (Travel point from Espanola)* | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | 110 Indiana Avenue | Mondays (on dates shown) | Map |
Blind River, P0R 1B0 | 10:30 AM to 12:00 PM, 1:00 PM to 3:30 PM on Tues., Nov 7/28, 2023. Jul 15, Aug 19, Sep 16, Oct 21, and Nov 18, 2024. | |||
*Chapleau(Travel point from Sault Ste. Marie)* | A,B,C,D,E,F,Z,G2 | Aux Trois Moulins Motel, 154 Martel Rd | Tuesdays (on dates shown) | Map |
Chapleau, P0M 1K0 | 1:30 PM to 4:15 PM and | |||
Wednesdays | ||||
8:30 AM to 12:00 PM, | ||||
1:00 PM to 2:15 PM on Nov 7/8, and Dec 12/13, 2023. Apr 9/10, May 7/8, Jun 11/12, July 9/10, Aug 13/14, Sept 10/11, Oct 8/9, (Mon, and Tues) Nov 11/12, and Dec 3/4, 2024. | ||||
*Cochrane (Travel point from Timmins)* | A,B,C,D,E,F,Z,G2 | Board of Trade, 4 Third Ave | Thursdays (excluding statutory holidays) | Map |
Cochrane, P0N 1J0 | 9:30 AM to 12:00 PM for road tests and | |||
1:00 PM to 3:00 PM for inside services | ||||
and Fri, Dec 27, 2024. | ||||
*Dryden* | A,B,C,D,E,F,Z,G2,G,M2,M | Golden Mile Plaza, 539 Government St, Unit 8 | Monday, Tuesday, Thursday | Map |
Dryden, P8N 2P6 | 9:30 AM to 1:00 PM | |||
2:00 PM to 4:30 PM | ||||
*Dubreuilville (Travel point from Sault Ste. Marie)* | B,C,D,E,F,Z,G2 | 23 Pins St, PO Box 367 | Thursdays (on dates shown) | Map |
Dubreuilville, P0S 1B0 | 8:45 AM to 12:00 PM, | |||
1:00 PM to 2:45 PM on Wed, Nov 15, 2023. May 30, July 25, and Wed, Nov 13, 2024. | ||||
Ear Falls (Travel point from Kenora) | G2 | Ear Falls Town Office, 2 Willow Cres, PO Box 309 | Wednesdays (on dates shown) | Map |
Ear Falls, P0V 1T0 | 8:15 AM to 12:00 PM on Dec 6, 2023. Jan 10/24, Apr 24, Jun 26, Sept 11, Dec 18, 2024. | |||
*Elliot Lake (Travel point from Espanola)* | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | 25 Dunn Road | Wednesdays (excluding statutory holidays) | Map |
Elliot Lake, P5A 2R9 | 9:00 AM to 12:00 PM, | |||
1:00 PM to 4:00 PM and Mon, Dec 23, 2024. | ||||
*Espanola* | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | Espanola Mall, 800 Centre St, Unit 101D | May to October | Map |
Espanola, P5E 1J3 | Tuesday, Thursday, Friday | |||
9:00 AM to 1:00 PM, | ||||
2:00 PM to 5:00 PM | ||||
November to April | ||||
Thursday, Friday | ||||
9:00 AM to 1:00 PM, | ||||
2:00 PM to 5:00 PM | ||||
Fort Frances | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | 533 Mowat Ave | Monday, Thursday, Friday | Map |
Fort Frances, P9A 1Z1 | 9:30 AM to 1:00 PM | |||
2:00 PM to 4:30 PM | ||||
*Geraldton (Travel point from Thunder Bay)* | A,B,C,D,E,F,Z,G2,M2,LM2 | Royal Canadian Legion, located at 522 Main St | Mondays | Map |
Geraldton, P0T 1M0 | 1:00 PM to 4:30 PM and | |||
Tuesdays | ||||
9:00 AM to 12:00 PM on Nov 7, and Dec 4/5, 2023. Jan 8/9, Feb 5/6, Mar 4/5, Apr 8/9, May 6/7, June 3/4, July 8/9, Aug 12/13, Sep 9/10, Oct 7/8, Nov 4/5, and Dec 9/10, 2024. | ||||
Haliburton (Travel point from Huntsville) | B,C,D,E,F,Z,G2,M2,LM2 | Royal Canadian Legion, 719 Mountain St | Wednesdays | Map |
Haliburton, K0M 1S0 | 9:15 AM to 12:00 PM, 1:00 PM to 3:45 PM (except statutory holidays) and Thurs, Dec 12, 2024. | |||
*Hearst (Travel point from Kapuskasing)* | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | Two Ice Tournament Community Hall, Claude Larose Recreation Centre, 34 Tenth St | Wednesdays | Map |
Hearst, P0L 1N0 | 9:00 AM to 12:00 PM, | |||
1:00 PM to 3:00 PM (except statutory holidays), | ||||
Tues, Mar 19 for inside services only, and Mon, Dec 23, 2024. | ||||
*Hornepayne (Travel point from Sault Ste. Marie)* | B,C,D,E,F,Z,G2 | Royal Canadian Legion, 48 Sixth Ave, PO Box 339 | Tuesdays | Map |
Hornepayne, P0M 1Z0 | 8:45 AM to 12:00 PM, | |||
1:00 PM to 2:30 PM | ||||
on May 28, Jul 23 and Oct 22, 2024. | ||||
Huntsville | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | 215 Main St W, 1st Floor | May to October | Map |
Huntsville, P1H 1Z0 | Monday, Wednesday, Thursday, Friday | |||
9:00 AM to 1:00 PM, | ||||
2:00 PM to 5:00 PM | ||||
November to April | ||||
Monday, Thursday, Friday | ||||
9:00 AM to 1:00 PM, | ||||
2:00 PM to 5:00 PM | ||||
*Ignace (Travel point from Dryden)* | G2 | North Woods Motor Inn, Highway 17 (1000 Main St) | Wednesday (on date shown) | Map |
Ignace, P0T 1T0 | 9:30 AM to 12:00 PM, | |||
1:00 PM to 3:00 PM on Nov 29, 2023, and Nov 27, 2024. | ||||
*Kapuskasing* | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | Model City Hall, 25 Brunetville Rd, Unit 56 | Tuesday, Thursday | Map |
Kapuskasing, P5N 2E9 | 10:00 AM-1:00 PM – 2:00 PM-4:00 PM | |||
Kenora | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | Kenora Shoppers Mall, 534 Park St, Unit 2B | Tuesday to Friday | Map |
Kenora, P9N 1A1 | 9:30 AM-1:00 PM – 2:00 PM-4:30 PM | |||
*Kirkland Lake* | A,B,C,D,E,F,Z,G2,G,M2,M | Kirkland Lake Shopping Centre, 150 Government Rd W | Friday | Map |
Kirkland Lake, P2N 2E9 | 9:00 AM to 1:00 PM | |||
2:00 PM to 5:00 PM | ||||
Little Current (Travel point from Espanola) | A,B,C,D,E,F,Z,G2,M2,LM2 | Howland Recreational Arena, 9001 Highway 6 S | Mondays (on dates shown) | Map |
Little Current, P0P 1K0 | 9:00 AM to 12:00 PM, | |||
1:00 PM to 3:00 PM on Nov 20, and Dec 4/18, 2023. Jan 8, Feb 5, Mar 4/18, Apr 8/22, May 6/13, Jun 3/17, Jul 8/22, Aug 12/26, Sep 9/23, Oct 7/28, Nov 4/25, and Dec 2/16, 2024. | ||||
*Manitouwadge (Travel point from Thunder Bay)* | A,B,C,D,E,F,Z,G2,M2,LM2 | Manitouwadge Recreational Centre, 2 Manitou Rd | Tuesdays | Map |
Manitouwadge, P0T 2C0 | 9:00 AM to 12:00 PM, | |||
1:00 PM to 4:30 PM on Nov 14, and Dec 12, 2023. Apr 16, May 14, Jun 11, Jul 16, Aug 20, Sep 17, Oct 22, Nov 19, and Dec 17, 2024. | ||||
*Marathon (Travel point from Thunder Bay)* | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | Zero-100 Motel, 37 Peninsula Rd | Wednesdays (on dates shown) | Map |
Marathon, P0T 2E0 | 8:30 AM to 12:00 PM, 1:00 PM to 4:00 PM and | |||
Thursdays (on dates shown) | ||||
8:30 AM to 12:00 PM, 1:00 PM to 3:00 PM on Nov 15/16, and Dec 13/14, 2023. Apr 17/18, May 15/16, June 12/13, July 17/18, Aug 21/22, Sep 18/19, Oct 23/24, Nov 20/21, and Dec 18/19, 2024. | ||||
*Mattawa(Travel point from North Bay)* | B,C,D,E,F,Z,G2 | Town Hall, 160 Water St. | Thursdays (on dates shown) | Map |
Mattawa, P0H 1V0 | 9:15 AM to 12:00 PM, | |||
1:00 PM to 3:30 PM on Dec 7, 2023. Jan 4, Feb 1, Mar 7, Apr 4, May 2, Jun 6, July 4, Aug 1, Sep 5, Oct 3, Nov 7, and Dec 5, 2024. | ||||
*Moosonee (Travel point from Timmins)* | A,B,C,D,E,F,Z,G2,G | Moosonee Curling Club, 1 Arena Rd | Mondays (on dates shown) | Map |
Moosonee, P0L 1Y0 | 1:00 PM to 5:00 PM, | |||
Tuesdays | ||||
8:30 AM to 12:00 PM, 1:00 PM to 5:00 PM, | ||||
Wednesdays | ||||
8:30 AM to 12:00 PM, 1:00 PM to 5:00 PM, and | ||||
Thursdays | ||||
8:30 AM to 12:00 PM | ||||
on Feb 12/13/14/15, May 13/14/15/16, Aug 12/13/14/15, and Nov 11/12/13/14, 2024. | ||||
*New Liskeard* | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | Timiskaming Square, RR#2, Site 2-152, Unit 4A (Hwy 11b and 65 E) | May to October | Map |
New Liskeard, P0J 1P0 | Monday to Thursday | |||
9:00 AM to 1:00 PM | ||||
2:00 PM to 5:00 PM | ||||
November to April | ||||
Monday to Wednesday | ||||
9:00 AM to 1:00 PM, | ||||
2:00 PM to 5:00 PM | ||||
*Nipigon (Travel point from Thunder Bay)* | A,B,C,D,E,F,Z,G2,M2,LM2 | Nipigon Arena, 138 Wadsworth Dr | Thursdays (on dates shown) | Map |
Nipigon, P0T 2J0 | 9:00 AM to 12:00 PM, | |||
1:00 PM to 4:30 PM on Nov 9, and Dec 7, 2023. Jan 11, Mar 7, Apr 11, Jun 6, Jul 11, Aug 15, Sept 12, Oct 10, Nov 7, and Dec 12, 2024. | ||||
*North Bay* | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | New North Bay Mall, 300 Lakeshore Dr, Unit 502 | May to October | Map |
North Bay, P1A 3V2 | Monday to Friday | |||
9:00 AM to 1:00 PM, | ||||
2:00 PM to 5:00 PM | ||||
November to April | ||||
Tuesday to Friday | ||||
9:00 AM to 1:00 PM, | ||||
2:00 PM to 5:00 PM | ||||
Parry Sound (Travel point from Huntsville) | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | The Kinsmen Club, 110 Parry Sound Dr | Tuesdays (excluding statutory holidays) | Map |
Parry Sound, P2A 2X4 | 9:15 AM to 12:30 PM, | |||
1:30 PM to 4:15 PM | ||||
and Thurs, Dec 7, 2023. | ||||
Pickle Lake (Travel point from Dryden) | A,B,C,D,E,F,Z,G2 | Pickle Lake Community Centre, 2 Anne St | Wednesdays (on dates shown) | Map |
Pickle Lake, P0V 3A0 | 1:00 PM to 4:30 PM, | |||
Thursdays | ||||
9:00 AM to 12:00 PM, 1:00 PM to 4:30 PM and | ||||
Fridays | ||||
9:00 AM to 12:00 PM | ||||
on May 29/30/31, and Sept 25/26/27, 2024. | ||||
Rainy River (Travel point from Fort Frances) | G2 | Rainy River Legion, 319 Fourth St | Tuesdays (on dates shown) | Map |
Rainy River, P0W 1L0 | 9:30 AM to 12:00 PM, | |||
1:00 PM to 3:00 PM on Nov 14, and Dec 12, 2023. Jan 16, Feb 13, Mar 19, Apr 16, May 21, Jun 18, Jul 23, Sept 3, Oct 22, Nov 12, and Dec 3, 2024. | ||||
Red Lake (Travel point from Kenora) | A,B,C,D,E,F,Z,G2 | Royal Canadian Legion, Hwy 105 | Mondays (on dates shown) | Map |
Red Lake, P0V 2M0 | 1:00 PM to 4:30 PM, and | |||
Tuesdays (on dates shown) | ||||
8:15 AM to 12:00 PM, 1:00 PM to 4:30 PM on Dec 4/5, 2023. Jan 8/9, Jan 29 8:15 AM to 12:00 PM, 1:00 PM to 4:30 PM, Feb 5/6, Apr 22/23, May 6/7, Jun 24/25, Jul 8/9, Sept 9/10, Oct 7/8, and Dec 16/17, 2024. | ||||
*Sault Ste Marie* | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | Churchill Plaza, 150 Churchill Blvd, C15-16 | Monday, Tuesday, Wednesday, Thursday | Map |
Sault Ste Marie, P6A 3Z9 | 8:30 AM to 5:00 PM | |||
*Schreiber (Travel point from Thunder Bay)* | A,B,C,D,E,F,Z,G2,M2,LM2 | Schreiber Municipal Complex, 204 Alberta St | Wednesdays (on dates shown) | Map |
Schreiber, P0T 2S0 | 9:00 AM to 12:00 PM, 1:00 PM to 4:30 PM on Nov 8, and Dec 6, 2023. Jan 10, Mar 6, Apr 10, May 8, Jun 5, Jul 10, Aug 14, Sept 11, Oct 9, Nov 6, and Dec 11, 2024. | |||
Sioux Lookout (Travel point from Dryden) | G2 | Sioux Lookout Public Library, 21 Fifth Ave, PO Box 1028 | Wednesdays (on dates shown) | Map |
Sioux Lookout, P8T 1B3 | 9:30 AM to 12:00 PM, | |||
1:00 PM to 3:00 PM on Nov 8, and Dec 13, 2023. Jan 17, Feb 14, Mar 13, Apr 10, May 22, Jun 19, Jul 17, Aug 14, Sept 4, Oct 16, Nov 6, and Dec 11, 2024. | ||||
*Sudbury* | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | Montrose Mall, 782 LaSalle Blvd | Monday to Friday | Map |
Sudbury, P3A 4V4 | 8:30 AM to 5:00 PM | |||
*Thessalon (Travel point from Sault Ste. Marie)* | B,C,D,E,F,Z,G2 | Dave Seabrook Motors, 214 Main St | Wednesdays (on dates shown) | Map |
Thessalon, P0R 1L0 | 9:00 AM to 12:00 PM, | |||
1:00 PM to 2:30 PM on Nov 29, 2023. Apr 3, May 1, Jun 5, Jul 3, Aug 7, Sept 4, Oct 2, Nov 6/27, 2024. | ||||
*Thunder Bay* | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | McIntyre Centre, 1186 Memorial Ave, Unit 2 | Monday to Friday | Map |
Thunder Bay, P7B 5K5 | 8:30 AM to 5:00 PM | |||
*Timmins* | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | The Porcupine Mall, 4900 Highway 101 East, Unit 160 | Monday, Tuesday, Wednesday, Friday | Map |
Timmins, P0N 1K0 | 8:30 AM to 5:00 PM | |||
*Wawa (Travel point from Sault Ste. Marie)* | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | Michipicoten Memorial Community Centre, 85-90 Chris Simon Dr, PO Box 500 | Thursdays (on dates shown) | Map |
Wawa, P0S 1K0 | 8:30 AM to 12:00 PM, | |||
1:00 PM to 4:15 PM and | ||||
Fridays (on dates shown) | ||||
8:30 AM to 12:00 PM on Nov 9/10, and Dec 14/15, 2023. April 11/12, May 9/10, June 13/14, July 11/12, Aug 15/16, Sept 12/13, Oct 10/11, Nov 14/15, and Dec 5/6, 2024. | ||||
*White River (Travel point from Sault Ste. Marie)* | B,C,D,E,F,Z,G2 | Municipal Building, 102 Durham St, PO Box 307 | Wednesdays | Map |
White River, P0M 3G0 | 8:45 AM to 12:00 PM, | |||
1:00 PM to 2:45 PM on May 29, Jul 24, Oct 23, 2024. | ||||
Southern Ontario |
||||
*French-designated DriveTest Centre* | ||||
LOCATION | ROAD TESTS OFFERED | ADDRESS | HOURS | MAP |
Brantford | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | 320 North Park St, Unit 1B | Monday to Friday | Map |
Brantford, N3R 4L3 | 8:30 AM to 5:00 PM | |||
*Chatham* | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | 171 Keil Dr S, Unit 4-5 | Inside Services | Map |
Chatham, N7M 3H3 | Monday to Friday | |||
8:30am – 5:00pm | ||||
Road Test Appointments | ||||
Monday to Friday | ||||
8:00am – 5:00pm | ||||
*Hamilton* | A,B,C,D,E,F,Z,G2,G,M2,M,LM2,LM | 370 Kenora Ave N | Inside Services | Map |
Hamilton, L8E 2W2 | Monday to Friday | |||
7:00am – 7:00pm | ||||
Saturday | ||||
8:30am – 5:00pm | ||||
Road Test Appointments | ||||
Monday to Saturday | ||||
8:00am – 5:00pm | ||||
Leamington (Travel point from Windsor) | G2 | Leamington & District Half Century Centre, 160 Talbot St E | Tuesdays (on dates shown) | Map |
